Volvo – XC40 – Model Year 2022

Volvo XC40

The compact SUV that’s big on innovation. With expressive design, ingenious storage and smart technology, it’s built for city life.

For more information about the XC40 click here.

PRICES are Quoted:

GRZ-ZRA Customs Duties & VAT PAID (Cleared and On-Road Lusaka) and GRZ-ZRA Duties & VAT FREE (Cleared and On-Road Lusaka).

Prices and Specifications are subject to Change without notice and can only be Confirmed at time of Order/Payment.

ModelEngine/Transmission Duty Free (US$) Duty Paid (US$) Duty Free (ZMW) Duty Paid (ZMW)
T3 MOMENTUMGeartronic/FWD/Petrol 30,715 56,571 522,147 961,710
T3 INSCRIPTIONGeartronic/FWD/Petrol 33,713 62,137 573,129 1,056,332
T3 R-DESIGNGeartronic/FWD/Petrol 33,774 62,249 574,156 1,058,239
T4 MOMENTUMGeartronic/FWD/Petrol 32,926 60,676 559,749 1,031,499
T4 INSCRIPTIONGeartronic/FWD/Petrol 35,921 66,234 610,657 1,125,985
T4 R-DESIGNGeartronic/FWD/Petrol 35,982 66,348 611,695 1,127,910
T5 MOMENTUMGeartronic/AWD/Petrol 40,331 74,419 685,625 1,265,126
T5 INSCRIPTIONGeartronic/AWD/Petrol 39,698 73,245 674,868 1,245,160
T5 R-DESIGNGeartronic/AWD/Petrol 39,760 73,359 675,918 1,247,108
**Prices quoted are for Standard Specs ONLY
WordPress Tables Plugin