PRICES are Quoted:
GRZ-ZRA Customs Duties & VAT PAID (Cleared and On-Road Lusaka) and GRZ-ZRA Duties & VAT FREE (Cleared and On-Road Lusaka).
Prices and Specifications are subject to Change without notice and can only be Confirmed at time of Order/Payment.
Volvo – XC40 – Model Year 2020
The compact SUV that’s big on innovation. With expressive design, ingenious storage and smart technology, it’s built for city life.
For more information about the XC40 click here.
Model | Engine/Transmission | Duty Free (US$) | Duty Paid (US$) | Duty Free (ZMW) | Duty Paid (ZMW) |
T3 MOMENTUM | Manual/FWD/Petrol | 23,760 | 43,791 | 439,559 | 810,140 |
T3 INSCRIPTION | Manual/FWD/Petrol | 25,299 | 46,648 | 468,028 | 862,980 |
T3 R-DESIGN | Manual/FWD/Petrol | 25,774 | 47,530 | 476,825 | 879,307 |
T3 MOMENTUM | Geartronic/FWD/Petrol | 25,027 | 46,143 | 462,999 | 853,645 |
T3 INSCRIPTION | Geartronic/FWD/Petrol | 26,523 | 48,919 | 490,674 | 905,010 |
T3 R-DESIGN | Geartronic/FWD/Petrol | 27,004 | 49,812 | 499,573 | 921,527 |
T5 MOMENTUM | Geartronic/AWD/Petrol | 30,081 | 55,524 | 556,505 | 1,027,192 |
T5 INSCRIPTION | Geartronic/AWD/Petrol | 31,429 | 58,026 | 581,442 | 1,073,475 |
T5 R-DESIGN | Geartronic/AWD/Petrol | 31,900 | 58,899 | 590,148 | 1,089,634 |
**Prices quoted are for Standard Specs ONLY |